This table presents the total amount of unclassified spending by federal agency. It does not represent the entire amount of federal spending on cybersecurity, because it does not include classified spending.
These numbers are the sum of the individual budget lines for all major federal agencies that include programs the government acknowledges relate to cyber spending. All figures are in thousands of dollars, and are in current dollars (not adjusted for inflation).
Unclassified Cyber Spending, by Agency FY 2012 – 2016 (in dollars)
For years 2007 – 2016, click here.
AGENCY | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|
Department of Defense | 7,437,839 | 7,822,887 | 12,674,143 | 14,348,445 | 18,538,752 |
Department of the Treasury | 2,495,174 | 1,967,753 | 1,935,282 | 1,990,473 | 2,839,725 |
Department of Homeland Security | 1,170,759 | 1,308,483 | 1,677,548 | 1,567,764 | 1,709,217 |
Department of Justice | 693,939 | 557,243 | 1,080,740 | 1,047,654 | 1,007,156 |
National Science Foundation | 937,160 | 858,120 | 892,610 | 932,980 | 935,820 |
Department of Energy | 697,411 | 673,049 | 675,049 | 764,426 | 860,965 |
Department of Transportation | 207,563 | 199,441 | 389,097 | 387,109 | 392,972 |
General Services Administration | 331,495 | 353,694 | 502,226 | 451,694 | 382,827 |
Housing and Urban Development | 308,615 | 340,009 | 285,785 | 293,934 | 295,200 |
Department of the Interior | 128,075 | 190,116 | 203,297 | 197,594 | 208,910 |
Department of Commerce | 188,470 | 164,005 | 169,853 | 186,356 | 205,402 |
NASA | 166,200 | 156,100 | 170,200 | 183,700 | 187,400 |
Department of Veterans Affairs | 99,465 | 95,678 | 157,590 | 239,602 | 180,301 |
Department of Education | 170,021 | 183,584 | 157,978 | 159,109 | 176,775 |
Environmental Protection Agency | 88,661 | 144,098 | 135,732 | 139,890 | 162,393 |
Department of Agriculture | 86,255 | 83,148 | 58,772 | 59,713 | 53,071 |
Office of Personnel Management | 134,979 | 206,823 | 127,936 | 35,839 | 48,220 |
Executive Office of the President | 28,554 | 18,087 | 9,793 | 18,635 | 34,700 |
Department of State | 23,996 | 26,878 | 30,852 | 50,775 | 33,464 |
Department of Labor | 19,814 | 18,778 | 19,566 | 15,394 | 29,778 |
Small Business Administration | 30,110 | 25,818 | 27,062 | 43,320 | 26,000 |
Army Corps of Engineers | 8,549 | 7,983 | 8,084 | 6,009 | 6,522 |
Get Social