Table 1: Farm Bill Price Tags are Greatly Underestimated
Projected 10-Year Cost | Actual 10-Year Cost | |
2002 Farm Bill | $451 billion | $561 billion |
2008 Farm Bill | $641 billion | $885 billion |
2014 Farm Bill | $956 billion | $887 billion – ? trillion |
Table 2: Agricultural Business Income Subsidy Programs- Fiscal Years 2014-2017
Projected Costs | Actual Spending | Cost Overrun | |
Title 1 Commodities | $18.728 billion | $27.970 billion | $9.242 billion |
Subsidized Crop Insurance | $32.357 billion | $23.882 billion | $-8.475 billion |
$767 million cost overrun |
Table 3: Nutrition and Conservation Program Spending- Fiscal Years 2014-2017
Projected Costs | Actual Spending | Cost Overrun | |
Nutrition | $314.762 billion | $295.606 billion | -$19.156 billion |
Conservation | $22.351 billion | $18.187 billion | -$4.164 billion |
-$23.320 billion |
Table 5: 2014 Farm Bill potential impact on spending (2014 – 2023)
Program |
|
|
Commodities subsidies | $23.8 billion cost overrun | |
Crop Insurance Subsidies | -$20.7 billion | |
Total Agriculture Income Subsidies | $3.0 billion | |
Nutrition Programs | -$65.7 billion | |
Conservation programs | -$6.0 billion | |
Total non-agriculture income subsidies | -$71.7 billion | |
Table 6
FY2018 Ad hoc Agricultural Disaster Assistance | $2.36 billion |
Increased payments to dairy producers | $1.1 billion |
Designating “seed cotton” eligible for Agriculture Risk Coverage/PLC | $147 million |
WTO settlement for Brazil cotton case | $300 million |
Emergency assistance to cotton processors in 2016 | $328 million |
Additional assistance to cotton processors in 2018 | $300 million+ |
Expanding Livestock Indemnity Program | Cost TBD |
Get Social